Bottle capacity converter: ml, cl, oz
Type in any box to convert between milliliters, centiliters, liters, US fluid ounces and UK fluid ounces.
Common bottle sizes
| Metric | US fl oz | Typical use |
|---|---|---|
| 50 ml (5 cl) | 1.7 | Spirits miniature |
| 187 ml | 6.3 | Wine split |
| 250 ml | 8.5 | Juice, oil, water |
| 330 ml (33 cl) | 11.2 | Soda, beer, water |
| 355 ml | 12 | US soda / beer |
| 375 ml | 12.7 | Half bottle wine/spirits |
| 500 ml | 16.9 | Oil, spirits, water |
| 700 ml (70 cl) | 23.7 | Spirits (EU/UK) |
| 750 ml (75 cl) | 25.4 | Wine, US spirits |
| 1 L | 33.8 | Spirits, oil, water |
1 US fl oz = 29.5735 ml; 1 UK fl oz = 28.4131 ml. Glass bottles hold slightly more than their nominal fill (brimful capacity) to leave headspace.